Carolina Bassers
Badin Lake Tournament October 6, 2001
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Kevin Matthews | 4 | 9.20 | 1st | Britt Kuchen | 1 | 1.43 | |
| 2nd | Connie Daurity | 4 | 7.95 | |||||
| 3rd | Hugh Shepard | 4 | 7.74 | |||||
| 4th | Leland Stiff | 4 | 7.73 | |||||
| 5th | Johnny McIver | 4 | 5.81 | |||||
| Honorable Mention | ||||||||
| Storm Rutcho | 4 | 5.70 | ||||||
| Big Fish | Weight | |||||||
| Kevin Matthews | 5.93 | |||||||
| Top 5 left to right | Kevin Matthews Big Fish |
![]() |
|
| Youth - Britt Kuchen 1st Place, 2nd from left | Britt Kuchen 1 fish - 1.43 lbs |
| What do you think Roger is saying to Ron? Post on Forum |