Carolina Bassers
Harris Tournament July 13, 2001
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Billy Lee Mercer | 5 | 15.81 | 1st | Garett Rhodes | 1 | 3.03 | |
| 2nd | Steve Campbell | 5 | 12.92 | |||||
| 3rd | Hugh Shepard | 4 | 11.85 | |||||
| 4th | Kevin Matthews | 5 | 11.69 | |||||
| 5th | Mike Merchant | 4 | 10.90 | |||||
| Honorable Mention | ||||||||
| Storm Rutcho | 3 | 10.31 | ||||||
| Big Fish | Weight | |||||||
| Steve Campbell | 8.50 | |||||||
![]() |
![]() |
| Top 5 left to right | Garett Rhodes 1 Fish - 3.03 lbs |
![]() |
![]() |
| Youth - Garett Rhodes 1st Place on right | Big Fish Steve Campbell - 8.50 lbs |
![]() |
|
| Storm Rutcho - 7.30 lbs |