Carolina Bassers
High Rock Tournament September 16, 2001
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Roger Baylous | 3 | 5.71 | 1st | Derrick Campbell | 2 | 4.98 | |
| 2nd | Richard Z | 2 | 4.82 | |||||
| 3rd | Herb McCarrick | 2 | 4.72 | |||||
| 4th | Kevin Matthews | 3 | 4.71 | |||||
| 5th | Wilburt Thorton | 2 | 4.24 | |||||
| Honorable Mention | ||||||||
| Big Fish | Weight | |||||||
| Herb McCarrick | 3.27 | |||||||
![]() |
![]() |
| Top 5 left to right | Herb McCarrick Big Fish |
![]() |
![]() |
| Youth - Derrick Campbell 1st place on right | Derrick Campbell - 4.98 lbs |