Carolina Bassers
Badin Tournament March 23, 2002
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Ron Johnson | 3 | 12.31 | 1st | No Youth Winner | 0 | 0 | |
| 2nd | Kevin Matthews | 4 | 7.72 | |||||
| 3rd | Ricky Mozingo | 4 | 7.35 | |||||
| 4th | Richard Szczerbala | 2 | 5.29 | |||||
| 5th | Jeff Thompson | 1 | 4.47 | |||||
| Honorable Mention | ||||||||
| Jerry Everly | 3 | 4.30 | ||||||
| Big Fish | Weight | |||||||
| Ron Johnson | 5.29 | |||||||
![]() |
|
| Top 5 (4th place not in picture) Left to Right | |
![]() |
|
| Youth | |
![]() |
|
| Big Fish - Ron Johnson 5.29 |