Carolina Bassers
Kerr Tournament June 15, 2002
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Stefan Badarak | 5 | 9.17 | 1st | Garet Rhodes | 2 | 2.58 | |
| 2nd | Gerald Rhodes | 5 | 8.55 | |||||
| 3rd | Jerry Everly | 5 | 7.68 | |||||
| 4th | Bob Cunnigham | 4 | 7.67 | |||||
| 5th | Roger Baylous | 4 | 7.46 | |||||
| Honorable Mention | ||||||||
| Herb McCarrick | 4 | 7.40 | ||||||
| Big Fish | Weight | |||||||
| Roger Baylous | 3.98 | |||||||
| Top 5 Right to Left | |
| Youth, Garett Rhodes took 1st Place. | |
![]() |
|
| Roger Baylou, Big Fish | Gerald and Garett Rhodes |