Carolina Bassers
Lake Jordan Tournament October 13, 2002
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Tom Kuchen | 1 | 7.36 | 1st | Britt Kuchen | 1 | 2.42 | |
| 2nd | Storm Rutcho | 1 | 4.86 | |||||
| 3rd | Roger Baylous | 1 | 2.99 | |||||
| 4th | Derrick Graham | 1 | 2.86 | |||||
| 5th | Ricky Mozingo | 1 | 2.66 | |||||
| Honorable Mention | ||||||||
| Steve Campbell | 1 | 2.62 | ||||||
| Big Fish | Weight | |||||||
| Tom Kuchen | 7.36 | |||||||
![]() |
|
| Top 5 Left to Right | |
![]() |
|
| Youth, Britt Kuchen took 1st Place. | |
![]() |
![]() |
| Tom Kuchen, Big Fish and 1st Place | Britt and Tom Kuchen |