Carolina Bassers
Badin Tournament October 25, 2003
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Ron Johnson | 3 | 6.12 | 1st | Garret Rhodes | 1 | 2.4 | |
| 2nd | Storm Rutcho | 2 | 6.4 | 2nd | David H. Blanton | 2 | 1.12 | |
| 3rd | Steve Campbell | 3 | 5.12 | |||||
| 4th | Tom Kuchen | 2 | 5.10 | |||||
| 5th | Roger Baylous | 2 | 3.14 | |||||
| Honorable Mention | ||||||||
| Tim Smith | 2 | 3.14 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Storm Rutcho | 4.4 | Garret Rhodes | 2.4 | |||||
![]() |
![]() |
| Top 5 Right to Left | Storm Rutcho Big Fish |
|
![]() |
| Youth | Garret Rhodes 1st and Big Fish |