Carolina Bassers
Gaston Lake Tournament April 26, 2003
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Storm Rutcho | 4 | 10.03 | 1st | Britt Kuchen | 3 | 3.67 | |
| 2nd | Stephan Campbell | 5 | 9.39 | 2nd | Breanna Everly | 1 | 2.35 | |
| 3rd | Ricky Mozingo | 5 | 7.79 | 3rd | Garret Rhodes | 1 | 1.54 | |
| 4th | Jerry Everly | 4 | 7.02 | 4th | Benjamin Russ | 1 | .76 | |
| 5th | Ron Johnson | 4 | 6.12 | |||||
| Honorable Mention | ||||||||
| Hal Abshire | 3 | 5.51 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Storm Rutcho | 5.60 | Breanna Everly | 2.35 | |||||
![]() |
![]() |
| Top 5 Right to Left | Youth Participants |
|
![]() |
| Youth, Britt Kuchen - 1st Place | Storm Rutcho - 1st Place and Big Fish |
![]() |
|
| Breanna Everly - Big Fish Youth | |