Carolina Bassers
Gaston Lake Tournament September 21, 2003
Weather Conditions
Mostly sunny.
Mid 50s to mid 80s.
Tournament Data
Participants: 32
Youth Participants: 7
Participants catching fish: 31
Fished weighed: 74 (2 over 10", 3 over 14")
Limits: 3
Fish weighing over 5 pounds: 0
Tournament Results
Youth Results
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | John Barrett | 5 | 15.66 | 1st | Britt Kuchen | 2 | 3.70 | |
| 2nd | Brian Key | 5 | 9.45 | 2nd | Westley Riddle | 1 | 1.12 | |
| 3rd | Hume Hawkins | 5 | 9.23 | 3rd | David Blanton | 1 | .94 | |
| 4th | Keith Ducote | 4 | 7.40 | 4th | ||||
| 5th | Gerald Rhodes | 4 | 6.67 | 5th | ||||
| Honorable Mention | ||||||||
| Hulbert Mundy | 2 | 6.27 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| John Barrett | 4.75 | Britt Kuchen | 2.03 | |||||
![]() |
|
| Top 5 Left to Right | |
![]() |
![]() |
| John Barrett - 1st Place and Big Fish | Britt Kuchen - 1st Place and Big Fish |
![]() |
|
| Youth Participants | |