Carolina Bassers
High Rock Tournament June 21, 2003
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Stephan Campbell | 5 | 14.93 | 1st | Westley Riddle | 1 | 4.97 | |
| 2nd | Robert Cunningham | 5 | 13.22 | 2nd | Britt Kuchen | 2 | 3.20 | |
| 3rd | Todd Parker | 5 | 11.96 | 3rd | Garret Rhodes | 1 | 2.55 | |
| 4th | Jerry Everly | 3 | 8.63 | 4th | Luke Whalen | 1 | 1.48 | |
| 5th | Tony Mencome | 4 | 7.69 | |||||
| Honorable Mention | ||||||||
| John Kane | 3 | 6.89 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Stephan Campbell | 4.72 | Westley Riddle | 4.97 | |||||
![]() |
![]() |
| Top 5 Left to Right | Youth Participants |
|
![]() |
| Youth, Westley Riddle - 1st Place and Big Fish | Steve Campbell - 1st Place and Big Fish |
![]() |
|
| Todd Parker- 3rd Place | |