Carolina Bassers
High Rock Tournament June 22, 2003
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Jerry Everly | 5 | 13.49 | 1st | Garett Rhodes | 2 | 10.17 | |
| 2nd | Stephan Campbell | 3 | 7.17 | 2nd | Breanna Everly | 2 | 6.03 | |
| 3rd | Nathan Blanton | 3 | 5.60 | 3rd | Westley Riddle | 1 | 2.46 | |
| 4th | Tom Kuchen | 3 | 5.06 | 4th | Britt Kuchen | 1 | 2.34 | |
| 5th | Roger Baylous | 1 | 4.53 | |||||
| Honorable Mention | ||||||||
| Hal Abshire | 1 | 3.90 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Jerry Everly | 5.01 | Garett Rhodes | 6.34 | |||||
![]() |
![]() |
| Top 5 Left to Right | Youth Participants |
|
![]() |
| Garett Rhodes - 1st Place and Big Fish Youth | Jerry Everly - 1st Place and Big Fish |
![]() |
|
| Breanna Everly- 2nd Place Youth | |