Carolina Bassers
Hyco Lake Tournament March 29, 2003
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Storm Rutcho | 5 | 13.0 | 1st | David H. Blanton | 4 | 6.00 | |
| 2nd | Jody Cline | 4 | 10.6 | 2nd | Britt Kuchen | 4 | 4.14 | |
| 3rd | Kevin Matthews | 5 | 10.01 | 3rd | Ben Tawney | 3 | 3.06 | |
| 4th | David K. Blanton | 5 | 8.50 | 4th | Breanna Everly | 2 | 2.00 | |
| 5th | Hal Abshire | 4 | 8.00 | 5th | Westley Riddle | 2 | 1.13 | |
| Honorable Mention | Honorable Mention | |||||||
| Roger Baylous | 5 | 7.13 | Monica McCarrick | 2 | 1.11 | |||
| Big Fish | Weight | Big Fish | Weight | |||||
| Storm Rutcho | 4.67 | David H. Blanton | 3.12 | |||||
![]() |
![]() |
| Top 5 Left to Right | Youth Participants |
![]() |
![]() |
| Youth, David H. Blanton - 1st Place Monica McCarrick | Jody Cline - 2nd Place |
![]() |
![]() |
| Storm Rutcho Hulbert Mundy | Ron Johnson |