Carolina Bassers
Jordan Lake Tournament May 31, 2003
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | John Barrett | 5 | 20.64 | 1st | David H. Blanton | 2 | 6.68 | |
| 2nd | Stephan Campbell | 5 | 19.58 | 2nd | Britt Kuchen | 2 | 4.21 | |
| 3rd | Ricky Mozingo | 5 | 17.16 | |||||
| 4th | Todd Parker | 5 | 16.50 | |||||
| 5th | Ron Johnson | 5 | 15.90 | |||||
| Honorable Mention | ||||||||
| Hal Abshire | 5 | 14.12 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Tony Mencome | 7.37 | David H. Blanton | 3.69 | |||||
![]() |
![]() |
| Top 5 Left to Right | Youth Participants |