Carolina Bassers
Harris Tournament March 27, 2004
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Tim Futral | 3 | 8.58 | 1st | No Winners | |||
| 2nd | Gerald Rhodes | 3 | 8.50 | 2nd | ||||
| 3rd | John Barrett | 2 | 8.11 | 3rd | ||||
| 4th | Hume Hawkins | 1 | 7.76 | 4th | ||||
| 5th | Bradley McLaurin | 1 | 6.01 | 5th | ||||
| Honorable Mention | Honorable Mention | |||||||
| David Miller | 3 | 5.19 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Hume Hawkins | 7.76 | |||||||
![]() |
![]() |
| Top 5 Right to Left | Tim Futral - 1st Place |
![]() |
![]() |
| Hume Hawkins - Big Fish | John Barrett 3rd Place |
![]() |
|
| Youth | |