Carolina Bassers
Lake Harris Tournament August 21, 2004
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | John Barrett | 3 | 9.11 | 1st | Britt Kuchen | 2 | 2.22 | |
| 2nd | Ricky Bell | 1 | 6.67 | 2nd | Breanna Everly | 1 | 1.28 | |
| 3rd | Ed Wesley | 2 | 5.14 | |||||
| 4th | Storm Rutcho | 3 | 5.04 | |||||
| 5th | Don Wenger | 1 | 4.32 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Scott Assman | 2 | 3.54 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Ricky Bell | 6.67 | Breanna Everly | 1.28 | |||||
![]() |
![]() |
| Top 4 Left to Right | John Barrett 1st Place |
![]() |
![]() |
| Youth | Britt Kuchen 1st |
|
![]() |
| Rick Bell -Big Fish | Breanna Everly - Big Fish |