Carolina Bassers
Jordan Lake Tournament June 5, 2004
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Rich Szczerbala | 3 | 12.16 | 1st | Nick Bell | 2 | 5.61 | |
| 2nd | Todd Parker | 2 | 8.32 | |||||
| 3rd | Hal Abshire | 2 | 6.90 | |||||
| 4th | Ricky Mozingo | 2 | 6.52 | |||||
| 5th | Steve Jones | 2 | 6.15 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Robbie Misplay | 2 | 5.70 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Rich Szczerbala | 5.55 | Nick Bell | 3.28 | |||||
![]() |
![]() |
| Youth - Nick Bell 1st Place and Big Fish | Rich Z - 1st Place and Big Fish |
![]() |
![]() |
| Top Five Left to Right | Todd Parker 2nd Place |
|
|
| Rich Z wins JB Custom Rod | |