Carolina Bassers
Lake Gaston Tournament October 16, 2004
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Rich Szczerbala | 5 | 8.87 | 1st | Nick Bell | 5 | 9.72 | |
| 2nd | Hume Hawkins | 4 | 8.05 | 2nd | Joey Gwyn | 2 | 2.03 | |
| 3rd | Ron Johnson | 5 | 7.58 | |||||
| 4th | Jerry Everly | 3 | 6.13 | |||||
| 5th | Gerald Rhodes | 2 | 6.02 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Ricky Gwyn | 3 | 5.99 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Hume Hawkins | 4.77 | Nick Bell | 3.45 | |||||
![]() |
![]() |
| Right to Left Top 5 | Hume Hawkins Big Fish & 2nd Place |
![]() |
![]() |
| Youth | Nick Bell 1st Place & Big Fish |