Carolina Bassers
Badin Lake Tournament March 19, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Gerald Rhodes | 4 | 12.56 | 1st | None Weighed | |||
| 2nd | Ron Johnson | 4 | 11.11 | |||||
| 3rd | Ricky Mozingo | 3 | 8.73 | |||||
| 4th | David Haraway | 1 | 5.84 | |||||
| 5th | Kevin Matthews | 1 | 4.90 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Scott Assman | 2 | 4.53 | All Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| David Haraway | 5.84 | None | ||||||
![]() |
|
| Top 4 of 5 Right to Left | |
![]() |
|
| Youth | |
![]() |
![]() |
| David Haraway Big Fish | Kevin Matthews 5th Place and son Brandon |
![]() |
|
| Dave Haraway, Scott Assman, Storm Rutcho | |