Carolina Bassers
Falls Lake Tournament February 26, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Ron Johnson | 3 | 18.24 | 1st | Nick Bell | 1 | 2.77 | |
| 2nd | Dave Blanton | 2 | 12.14 | |||||
| 3rd | Rich Brazas | 1 | 8.44 | |||||
| 4th | Kevin Matthews | 1 | 7.93 | |||||
| 5th | Jerry Everly | 3 | 6.89 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Hal Abshire | 2 | 5.36 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Dave Blanton | 8.96 | Nick Bell | 2.77 | |||||
![]() |
|
| Top 5 Left to Right | |
![]() |
|
| Youth | |
![]() |
![]() |
| Ron Johnson 1st Place | Nick Bell 1st and Big Fish Youth |
![]() |
![]() |
| David Blanton 2nd Place and Big Fish | Rich Brazas 3rd Place |
![]() |
|
| Kevin Matthew 4th Place | |