Carolina Bassers
Lake Gaston Tournament April 23, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Hal Abshire | 5 | 10.85 | 1st | Tyler Teer | 4 | 8.04 | |
| 2nd | Stephan Badarak | 5 | 10.22 | 2nd | Nick Bell | 3 | 6.68 | |
| 3rd | Jim Crews | 5 | 10.02 | 3rd | Breanna Everly | 3 | 5.36 | |
| 4th | David Blanton | 3 | 9.30 | 4th | Timmy Baker | 3 | 4.37 | |
| 5th | Bob Cunningham | 5 | 8.08 | 5th | Joey Gwyn | 3 | 3.14 | |
| Honorable Mention | Honorable Mention | |||||||
| Gerald Rhodes | 3 | 7.07 | All Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Ed Wesley | 5.02 | Nick Bell | 4.00 | |||||
![]() |
|
| Top 4 of 5 Right to Left | |
![]() |
|
| Youth | |
![]() |
![]() |
| Tyler Teer 1st Place Youth | Ed Wesley Big Fish 5.02 lbs. |
![]() |
|
| Nick Bell Big Fish Youth | |