Carolina Bassers
High Rock Lake Tournament September 10, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Dave Johnston | 4 | 9.40 | 1st | Nick Bell | 1 | 2.27 | |
| 2nd | Paul Shenep | 3 | 4.97 | 2nd | ||||
| 3rd | Herb McCarrick | 2 | 4.37 | 3rd | ||||
| 4th | Hal Abshire | 2 | 3.99 | 4th | ||||
| 5th | Terry Teer | 2 | 3.28 | 5th | ||||
| Honorable Mention | ||||||||
| Jim Crews | 2 | 2.99 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Dave Johnston | 3.86 | Nick Bell | 2.27 | |||||
![]() |
|
| Top Five Right to Left | |
![]() |
|
| Youth | |
|
![]() |
| Dave Johnston 1st Place and Big Fish | Nick Bell 1st Place and Big Fish Youth |