Carolina Bassers
Lake Norman Tournament October 23, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Shawn Dalrymple | 5 | 8.27 | 1st | Tyler Teer | 5 | 6.42 | |
| 2nd | John Barrett | 4 | 7.87 | 2nd | Garett Rhodes | 5 | 4.46 | |
| 3rd | Gerald Rhodes | 5 | 7.84 | 3rd | Wesley Riddle | 3 | 2.93 | |
| 4th | Storm Rutcho | 5 | 7.61 | 4th | Nick Bell | 2 | 2.05 | |
| 5th | Dave Haraway | 5 | 6.67 | 5th | Hunter Johnston | 2 | 1.40 | |
| Honorable Mention | ||||||||
| Hal Abshire | 5 | 6.45 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Eddie LaNeave | 3.56 | Tyler Teer | 1.69 | |||||
![]() |
![]() |
| Eddie LaNeave Big Fish | Shawn Dalrymple On Right 1st Place |
![]() |
![]() |
| Tyler Teer Big Fish and 1st Place | Incoming 2006 Club President Bob Cunningham |