Carolina Bassers
Mayo Lake Tournament July 30, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | John Barrett | 5 | 18.97 | 1st | Garett Rhodes | 2 | 4.13 | |
| 2nd | Roger Baylous | 5 | 11.11 | 2nd | Tyler Teer | 2 | 3.67 | |
| 3rd | Bob Cunningham | 4 | 7.41 | 3rd | Westley Riddle | 2 | 2.22 | |
| 4th | Steve Jones | 3 | 6.65 | 4th | Timmy Baker | 2 | 2.07 | |
| 5th | Coy Baker | 4 | 6.57 | 5th | Dalton Parker | 1 | .70 | |
| Honorable Mention | ||||||||
| Shawn Dalrymple | 3 | 6.54 | Nick Bell | 1 | .63 | |||
| Jim Crews | 4 | 6.54 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| John Barrett | 4.59 | Garett Rhodes | 3.22 | |||||
![]() |
|
| Top Five Right to Left | |
![]() |
|
| Youth | |
|
![]() |
| John Barrett 1st Place and Big Fish | Roger Baylous 2nd Place |
![]() |
![]() |
| Steve Jones 4th Place | Garett Rhodes 1st Place and Big Fish Youth |