Carolina Bassers
Roanoke River Tournament June 11, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Todd Parker | 4 | 6.43 | 1st | Nick Bell | 1 | 2.99 | |
| 2nd | Ron Johnson | 4 | 5.54 | 2nd | Joey Gwyn | 1 | 2.36 | |
| 3rd | Jim Crews | 2 | 4.54 | 3rd | Ben Russ | 1 | 1.61 | |
| 4th | John Barrett | 2 | 3.74 | |||||
| 5th | Shawn Dalrymple | 2 | 3.63 | |||||
| Honorable Mention | ||||||||
| Brian Adams | 2 | 3.24 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Jim Crews | 2.99 | Joey Gwyn | 1.87 | |||||
![]() |
|
| Top Five Right to Left | |
![]() |
|
| Youth | |
|
![]() |
| Jim Crews Big Fish | Todd Parker 1st Place |
![]() |
|
| Nick Bell 1st and Big Fish | |