Carolina Bassers
Roanoke River Tournament June 12, 2005
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Ricky Mozingo | 2 | 5.01 | 1st | Breanna Everly | 1 | 1.48 | |
| 2nd | Craig Dudley | 2 | 4.64 | 2nd | Nick Bell | 1 | 1.44 | |
| 3rd | John Barrett | 1 | 3.01 | 3rd | ||||
| 4th | Ron Johnson | 2 | 2.38 | |||||
| 5th | Brian Adams | 1 | 2.05 | |||||
| Honorable Mention | ||||||||
| Kenneth Spell | 1 | 1.78 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| John Barrett | 3.01 | Breanna Everly | 1.48 | |||||
![]() |
|
| Top Five Right to Left | |
![]() |
|
| Youth | |
|
![]() |
| John Barrett Big Fish | Ricky Mozingo 1st Place |
![]() |
|
| Breanna Everly 1st and Big Fish | |