Carolina Bassers
Falls Tournament March 25, 2006
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Stephan Badarak | 5 | 16.78 | 1st | Nick Bell | 3 | 11.51 | |
| 2nd | Brad Long | 4 | 16.54 | 2nd | Hunter Johnston | 2 | 8.11 | |
| 3rd | Kevin Matthews | 3 | 15.57 | 3rd | Jacob Toomey | 2 | 4.95 | |
| 4th | Tim Toomey | 3 | 14.11 | 4th | Tyler Hall | 1 | 4.02 | |
| 5th | Ron Johnson | 3 | 11.04 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Gerald Rhodes | 2 | 7.72 | All Youth | |||||
| Howard Crisp | 2 | 7.72 | ||||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Kevin Matthews | 8.95 | Nick Bell | 6.20 | |||||
![]() |
|
| Youth | |
![]() |
![]() |
| Stephan Badarak 1st Place | Kevin Matthews Big Fish 8.95 lbs |
![]() |
![]() |
| Nick Bell 1st Place Youth and Big Fish 6.20 lbs | Hume Hawkins |
![]() |
![]() |
| Darren Guthrie | Tyler Hall |
![]() |
![]() |
| Brad Long | Tim Toomey |
![]() |
|
| Hunter Johnston | |