Carolina Bassers
Harris Tournament February 25, 2006
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Terry Teer | 4 | 11.66 | 1st | Nick Bell | 1 | 5.44 | |
| 2nd | Allen Thompson | 2 | 10.32 | 2nd | Tyler Teer | 1 | 1.28 | |
| 3rd | Nathon Blanton | 2 | 8.62 | 3rd | Westley Riddle | 1 | 1.26 | |
| 4th | Stephen Campbell | 3 | 8.00 | 4th | Breanna Everly | 1 | .99 | |
| 5th | Ricky Bell | 1 | 7.39 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Roger Baylous | 4 | 6.97 | All Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Allen Thompson | 9.15 | Nick Bell | 5.44 | |||||
![]() |
|
| Top 4 of 5 Right to Left | |
![]() |
|
| Youth | |
![]() |
![]() |
| Allen Thompson Big Fish | Terry Teer 1st Place |
![]() |
![]() |
| Nick Bell 1st Place Youth | Hume Hawkins |
![]() |
![]() |
| Nathan Blanton | Steve Campbell |
![]() |
![]() |
| Ricky Bell | Ricky Mozingo |
![]() |
|
| Paul Shenep | |