Carolina Bassers
Kerr Tournament June 17, 2006
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Gerald Rhodes | 5 | 12.69 | 1st | Tyler Teer | 5 | 9.02 | |
| 2nd | Ricky Mozingo | 5 | 12.68 | 2nd | Garett Rhodes | 4 | 5.26 | |
| 3rd | David Blanton | 5 | 10.95 | 3rd | Brandon Parker | 1 | 2.86 | |
| 4th | Stefan Badarak | 5 | 10.26 | 4th | Joey Gwyn | 2 | 2.69 | |
| 5th | Howard Crisp | 5 | 10.02 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Hulbert Mundy | 5 | 9.33 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Todd Parker | 4.91 | Brandon Parker | 2.86 | |||||
![]() |
|||
| Top Five Right to Left | |||
![]() |
|||
| Youth | |||
|
![]() |
||
| Brandon Parker 3rd Place and Big Fish | Gerald Rhodes 1st Place | ||
![]() |
|||
| Ricky Mozingo 2nd Place | |||