Carolina Bassers
Kerr Tournament June 18, 2006
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Gerald Rhodes | 5 | 13.31 | 1st | Nick Bell | 5 | 11.43 | |
| 2nd | Todd Parker | 5 | 12.78 | 2nd | Tyler Teer | 5 | 10.08 | |
| 3rd | Will Blanton | 5 | 11.29 | 3rd | Garett Rhodes | 3 | 3.63 | |
| 4th | Tim Toomie | 5 | 9.77 | 4th | Westley | 3 | 3.29 | |
| 5th | Howard Crisp | 5 | 9.11 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Scott Assmann | 5 | 7.99 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Todd Parker | 5.0 | Nick Bell | 4.73 | |||||
![]() |
|
| Top Five Right to Left | |
|
![]() |
| Tim Toomie 4th Place | Nick Bell 1st Place and Big Fish Youth |
![]() |
![]() |
| Todd Parker 2nd Place and Big Fish | Gerald Rhodes 1st Place |