Carolina Bassers
Chowan Tournament August 19, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Will Blanton | 2 | 8.10 | 1st | Brandon Parker | 1 | 2.39 | |
| 2nd | David Blanton | 3 | 5.49 | 2nd | Nick Bell | 1 | 1.82 | |
| 3rd | Jerry Everly | 2 | 4.67 | 3rd | Hunter Johnston | 1 | 1.58 | |
| 4th | Todd Parker | 2 | 3.38 | |||||
| 5th | Howard Crisp | 2 | 3.06 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Mike Bentley | 2 | 2.45 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Will Blanton | 4.49 | Brandon Parker | 2.39 | |||||
![]() |
![]() |
| Will Blanton 1st Place and Big Fish | Brandon Parker 1st and Big Fish Youth |
![]() |
![]() |
| Dave Blanton 2nd Place | Nick Bell 2nd Place Youth |
![]() |
![]() |
| Jerry Everly 3rd Place | Hunter Johnston 3rd Place Youth |
![]() |
![]() |
| Todd Parker 4th Place | Howard Crisp 5th Place |