Carolina Bassers
Falls Tournament March 24, 2007
Special Thanks to Michael Nadeau for
providing this report.
Tournament Data
Participants: 48
Youth Participants: 10
Participants catching fish: 18
Fished weighed: 26
Limits: 1
Fish weighing over 5 pounds: 4
Tournament Results
Youth Results
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Allen Darden | 5 | 14.08 | 1st | Joey Gwyn | 1 | 3.29 | |
| 2nd | Kevin Matthews | 2 | 9.71 | 2nd | Tyler Teer | 1 | 2.05 | |
| 3rd | Will Blanton | 3 | 9.23 | 3rd | ||||
| 4th | Todd Parker | 3 | 7.53 | 4th | ||||
| 5th | Adam Spell | 2 | 5.81 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Bennie Leonard | 1 | 5.31 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Kevin Matthews | 5.62 | Joey Gwyn | 3.29 | |||||
![]() |
|
| Top 4 Left to Right | |
![]() |
|
| Youth | |
![]() |
![]() |
| Allen Darden (on left) 1St Place | Joey Gwyn 1st Place and Big Fish Youth |
![]() |
![]() |
| Kevin Matthews 2nd Place and Big Fish | Tyler Teer 2nd Place Youth |