Carolina Bassers
Gaston Tournament October 14, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Will Blanton | 5 | 9.80 | 1st | Nick Bell | 5 | 6.93 | |
| 2nd | Tony McMillan | 4 | 7.62 | 2nd | Hunter Jonston | 1 | 2.63 | |
| 3rd | Scott Assman | 3 | 7.42 | 3rd | Breanna Everly | 2 | 1.83 | |
| 4th | Todd Parker | 5 | 6.48 | 4th | Brandon Parker | 1 | 1.02 | |
| 5th | Jerry Everly | 4 | 5.72 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Mike Bentley | 3 | 5.28 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Scott Assmann | 4.68 | Hunter Johnston | 2.63 | |||||
![]() |
![]() |
| Will Blanton 1st Place | Nick Bell 1st Place Youth |
![]() |
![]() |
| Scott Assmann Big Fish and 3rd Place | Hunter Johnston Big Fish and 2nd Place |