Carolina Bassers
Harris Tournament February 24, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Storm Rutcho | 1 | 7.83 | 1st | Hunter Johnston | 1 | 1.83 | |
| 2nd | Bruce Fields | 1 | 7.79 | 2nd | Timmy Baker | 1 | 1.70 | |
| 3rd | David Johnston | 2 | 6.99 | 3rd | Nick Bell | 1 | 1.53 | |
| 4th | Todd Parker | 1 | 6.00 | 4th | David Blanton | 1 | 1.14 | |
| 5th | Allen Darden | 2 | 5.19 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Ron Johnson | 2 | 3.00 | All Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Storm Rutcho | 7.83 | Hunter Johnstonn | 1.83 | |||||
![]() |
|
| Top 5 Left to Right | |
![]() |
|
| Youth | |
![]() |
![]() |
| Storm Rutcho (on right) 1St Place and Big Fish. | Dave Johnston 3rd Place |
![]() |
|
| Hunter Johnston 1St Place and Big Fish Youth | |