Carolina Bassers
High Rock Tournament September 29, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Leland Stiff | 5 | 13.71 | 1st | Brandon Parker | 2 | 3.93 | |
| 2nd | Gerald Rhodes | 5 | 10.81 | 2nd | Timothy McMillan | 2 | 3.74 | |
| 3rd | Will Blanton | 4 | 9.91 | 3rd | Nick Bell | 2 | 2.24 | |
| 4th | Jerry Everly | 4 | 9.07 | 4th | Joey Gwyn | 1 | 1.76 | |
| 5th | Todd Parker | 4 | 7.83 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Roger Baylous | 2 | 7.27 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Eddie LeNeave | 5.42 | Brandon Parker | 2.58 | |||||
![]() |
|
| Top Five Right to Left | |
![]() |
![]() |
| Leland Stiff 1st Place | Brandon Parker 1st and Big Fish Youth |
![]() |
![]() |
| Gerald Rhodes 2nd Place | Timothy McMillan 2nd Place Youth |
![]() |
|
| Eddie LeNeave Big Fish 5.42lbs. | |