Carolina Bassers
Kerr Tournament June 23, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Allen Darden | 5 | 13.77 | 1st | Breanna Everly | 5 | 14.66 | |
| 2nd | Jerry Everly | 5 | 13.45 | 2nd | Nick Bell | 5 | 12.78 | |
| 3rd | Will Blanton | 5 | 13.17 | 3rd | Jacob Toomey | 4 | 7.52 | |
| 4th | David Blanton | 5 | 9.98 | 4th | Tyler Teer | 5 | 6.39 | |
| 5th | Mike Bently | 5 | 9.49 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Roger Baylous | 5 | 9.22 | All Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Allen Darden | 6.33 | Nick Bell | 5.27 | |||||
![]() |
|
| Top 4 Left to Right | |
![]() |
|
| Youth | |
![]() |
![]() |
| Allen Darden (on left) 1St Place | Breanna Everly 1st Place Youth 5 Fish 14.66 lbs |
![]() |
|
| Ricky Gwyn 5.99 lbs | |