Carolina Bassers
Kerr Tournament June 24, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Allen Darden | 5 | 13.91 | 1st | Nick Bell | 4 | 5.42 | |
| 2nd | Mike Bently | 5 | 9.86 | 2nd | Joey Gwyn | 3 | 4.71 | |
| 3rd | Hume Hawkins | 5 | 9.82 | 3rd | Tyler Teer | 5 | 4.55 | |
| 4th | Ron Johnson | 5 | 9.34 | 4th | Breanna Everly | 4 | 4.43 | |
| 5th | Bob Cunningham | 5 | 8.72 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Tim McMillan | 4 | 8.62 | All Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Allen Darden | 4.93 | Joey Gwyn | 3.23 | |||||
![]() |
|
| Adult Leaders | |
![]() |
|
| Youth | |
![]() |
|
| Allen Darden (on left) 1St Place | |