Carolina Bassers
Mayo Tournament May 21, 2007
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Bob Cunningham | 5 | 7.45 | 1st | Timothy McMillan | 4 | 6.72 | |
| 2nd | Gerald Rhodes | 4 | 7.43 | 2nd | Nick Bell | 3 | 3.90 | |
| 3rd | Mickey McQuain | 2 | 6.82 | 3rd | Tyler Teer | 3 | 4.74 | |
| 3rd | Roger Baylous | 4 | 5.80 | 4th | Hunter Johnston | 2 | 3.19 | |
| 5th | Clay Nepstad | 1 | 5.15 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Howard Crisp | 3 | 5.10 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Mickey McQuain | 5.41 | Nick Bell | 3.90 | |||||
![]() |
![]() |
| Bob Cunningham 1st Place | Timothy McMillan 1st Place Youth |
![]() |
![]() |
| Mickey McQuain Big Fish 5.41 lbs | Nick Bell Big Fish and 2nd Place Youth |
![]() |
|
| Clay Nepstad 5th Place 5.15 lbs | |