Carolina Bassers
Norman Tournament October 26, 2008
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Will Blanton | 5 | 6.32 | 1st | Tim McMillan | 5 | 6.30 | |
| 2nd | Ron Johnson | 5 | 6.08 | 2nd | David Blanton | 5 | 5.78 | |
| 3rd | Howard Crisp | 5 | 5.80 | 3rd | Hunter Johnston | 5 | 5.16 | |
| 4th | Gerald Rhodes | 5 | 5.75 | 4th | Brandon Parker | 3 | 4.57 | |
| 5th | Tim McMillan | 5 | 5.46 | |||||
| Honorable Mention | Honorable Mention | |||||||
| David Johnston | 5 | 4.72 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Fred McMillan | 1.88 | Brandon Parker | 2.35 | |||||
![]() |
|
| Will Blanton 1st Place | |
![]() |
|
|
Tim McMillan (right) 1st Place |
|
![]() |
|
| Fred McMillan Big Fish | |
![]() |
|
| Brandon Parker 1st Place and Big Fish Youth | |
![]() |
|
| Top Five Right to Left | |