| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 8/15/2009 | | Badin | Alcoa |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Tim Toomey | 3 | | 3 | 7.51 | 3.47 | 0.00 | 0.00 | 7.51 | 75.00 |
| | 2 | | Scott Assmann | 2 | | 1 | 7.39 | 4.56 | 0.50 | 0.00 | 6.89 | 74.00 |
| | 3 | | Ricky Gwyn | 2 | | 2 | 5.40 | 0.00 | 0.00 | 0.00 | 5.40 | 73.00 |
| | 4 | | Tony McMillan | 1 | | 1 | 4.33 | 4.33 | 0.00 | 0.00 | 4.33 | 72.00 |
| | 5 | | Todd Parker | 2 | | 2 | 4.16 | 0.00 | 0.00 | 0.00 | 4.16 | 71.00 |
| | 6 | | Ricky Mozingo | 2 | | 2 | 3.76 | 0.00 | 0.00 | 0.00 | 3.76 | 70.00 |
| | 7 | | John Peters | 1 | | 1 | 3.60 | 3.60 | 0.00 | 0.00 | 3.60 | 69.00 |
| | 8 | | David K Blanton | 1 | | 1 | 3.51 | 3.51 | 0.00 | 0.00 | 3.51 | 68.00 |
| | 9 | | Tim McMillan | 1 | | 1 | 2.80 | 2.80 | 0.00 | 0.00 | 2.80 | 67.00 |
| | 10 | | Robbie Kennedy | 1 | | 1 | 2.19 | 2.19 | 0.00 | 0.00 | 2.19 | 66.00 |
| | 11 | | Ron Johnson | 1 | | 1 | 1.95 | 1.95 | 0.00 | 0.00 | 1.95 | 65.00 |
| | 12 | | Eric Peele | 1 | | 1 | 1.73 | 1.73 | 0.00 | 0.00 | 1.73 | 64.00 |
| | 13 | | Jeff Hoener | 1 | | 1 | 1.36 | 1.36 | 0.00 | 0.00 | 1.36 | 63.00 |
| | 14 | | Mike Bentley | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Howard Crisp | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Larry Dunlap | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | David Johnston | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Michael Nadeau | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Gerald Rhodes | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Storm Rutcho | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Leland Stiff | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | J.C Helms | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Mike Kennedy | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Mark Williamson | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Chris Allard | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | 14 | | Duane Jones | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Brandon Parker | 1 | | 1 | 3.84 | 3.84 | 0.00 | 0.00 | 3.84 | 75.00 |
| | 2 | | Hunter Johnston | 2 | | 2 | 2.92 | 0.00 | 0.00 | 0.00 | 2.92 | 74.00 |
| | 3 | | Tyler Dunn | 1 | | 1 | 1.94 | 1.94 | 0.00 | 0.00 | 1.94 | 73.00 |
| | 4 | | Tim McMillan | 1 | | 1 | 1.71 | 1.71 | 0.00 | 0.00 | 1.71 | 72.00 |
| | 5 | | Aaron Blanton | 1 | | 1 | 1.42 | 1.42 | 0.00 | 0.00 | 1.42 | 71.00 |
| | 6 | | Connor Jones | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 |
| | 6 | | Hunter Nadeau | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 |
![]() |
|
| Top Five Left to Right | |
![]() |
|
| Youth | |
![]() |
![]() |
| Tim Toomey 1st Place | Brandon Parker 1st Place Youth |
![]() |
![]() |
| Scott Assmann Big Fish | Brandon Parker Big Fish Youth |