| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 7/18/2009 | | Lake Gaston | Summit Landing |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Tim McMillan | 5 | | 5 | 11.98 | 0.00 | 0.00 | 0.00 | 11.98 | 75.00 |
| | 2 | | Todd Parker | 5 | | 5 | 10.24 | 3.08 | 0.00 | 0.00 | 10.24 | 74.00 |
| | 3 | | Ron Johnson | 5 | | 5 | 10.17 | 2.85 | 0.00 | 0.00 | 10.17 | 73.00 |
| | 4 | | Ricky Mozingo | 5 | | 5 | 9.05 | 3.45 | 0.00 | 0.00 | 9.05 | 72.00 |
| | 5 | | David K Blanton | 5 | | 5 | 8.78 | 3.06 | 0.00 | 0.00 | 8.78 | 71.00 |
| | 6 | | Gerald Rhodes | 5 | | 5 | 8.34 | 0.00 | 0.00 | 0.00 | 8.34 | 70.00 |
| | 7 | | Hal Abshire | 4 | | 4 | 7.32 | 2.72 | 0.00 | 0.00 | 7.32 | 69.00 |
| | 8 | | Jeff Hoener | 3 | | 3 | 5.66 | 2.62 | 0.00 | 0.00 | 5.66 | 68.00 |
| | 9 | | Leland Stiff | 4 | | 4 | 5.24 | 0.00 | 0.00 | 0.00 | 5.24 | 67.00 |
| | 10 | | Scott Assmann | 4 | | 1 | 7.02 | 0.00 | 2.00 | 0.00 | 5.02 | 66.00 |
| | 11 | | Howard Crisp | 4 | | 4 | 5.01 | 0.00 | 0.00 | 0.00 | 5.01 | 65.00 |
| | 12 | | Storm Rutcho | 4 | | 4 | 4.22 | 0.00 | 0.00 | 0.00 | 4.22 | 64.00 |
| | 13 | | Mark Williamson | 3 | | 3 | 3.89 | 0.00 | 0.00 | 0.00 | 3.89 | 63.00 |
| | 14 | | Tony McMillan | 3 | | 3 | 3.33 | 0.00 | 0.00 | 0.00 | 3.33 | 62.00 |
| | 15 | | Mike Kennedy | 1 | | 1 | 2.32 | 0.00 | 0.00 | 0.00 | 2.32 | 61.00 |
| | 16 | | John Peters | 2 | | 2 | 1.99 | 0.00 | 0.00 | 0.00 | 1.99 | 60.00 |
| | 17 | | Robbie Kennedy | 1 | | 1 | 1.98 | 0.00 | 0.00 | 0.00 | 1.98 | 59.00 |
| | 18 | | Mike Bentley | 2 | | 2 | 1.52 | 0.00 | 0.00 | 0.00 | 1.52 | 58.00 |
| | 19 | | David Johnston | 1 | | 1 | 1.06 | 0.00 | 0.00 | 0.00 | 1.06 | 57.00 |
| | 20 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 |
| | 20 | | Ajshe Arifi | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 |
| | Youth | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Hunter Johnston | 5 | | 5 | 8.46 | 2.50 | 0.00 | 0.00 | 8.46 | 75.00 |
| | 2 | | Tim McMillan | 2 | | 2 | 3.55 | 2.66 | 0.00 | 0.00 | 3.55 | 74.00 |
| | 3 | | Tyler Dunn | 3 | | 3 | 2.72 | 0.00 | 0.00 | 0.00 | 2.72 | 73.00 |
| | 4 | | Aaron Blanton | 2 | | 2 | 2.55 | 0.00 | 0.00 | 0.00 | 2.55 | 72.00 |
| | 5 | | Brandon Parker | 2 | | 2 | 1.11 | 0.00 | 0.00 | 0.00 | 1.11 | 71.00 |
| | 6 | | Dalton Parker | 1 | | 1 | 0.46 | 0.00 | 0.00 | 0.00 | 0.46 | 70.00 |
![]() |
|
| Top Five Right to Left | |
![]() |
|
| Youth | |
![]() |
![]() |
| Tim McMillan 1st Place | Hunter Johnston 1st Place Youth |