Carolina Bassers
High Rock Tournament April 25, 2009
| Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
| 1st | Howard Crisp | 5 | 14.35 | 1st | Tim McMillan | 2 | 5.02 | |
| 2nd | Mike Bentley | 4 | 12.26 | 2nd | David Blanton | 1 | 2.60 | |
| 3rd | Leland Stiff | 4 | 8.68 | 3rd | Brandon Parker | 1 | 2.39 | |
| 4th | Joey Gwyn | 2 | 7.06 | 4th | Hunter Johnston | 1 | 1.89 | |
| 5th | David Johnston | 3 | 6.62 | |||||
| Honorable Mention | Honorable Mention | |||||||
| Todd Parker | 4 | 5.49 | All Other Youth | |||||
| Big Fish | Weight | Big Fish | Weight | |||||
| Joey Gwyn | 5.50 | Timothy McMillan | 3.21 | |||||
![]() |
|
| Top Four Left to Right | |
![]() |
|
|
Top Three Youth Right to Left |
|
![]() |
![]() |
| Howard Crisp 1st Place | Joey Gwyn Big Fish and 4th Place |
![]() |
|
| Timothy McMillan 1st Place and Big Fish Youth | |