| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 9/26/2009 | | Kerr | Hibernia |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Jeff Hoener | 5 | | 5 | 9.00 | 1.98 | 0.00 | 0.00 | 9.00 | 75.00 |
| | 2 | | Storm Rutcho | 5 | | 5 | 7.91 | 2.22 | 0.00 | 0.00 | 7.91 | 74.00 |
| | 3 | | Tony McMillan | 4 | | 4 | 7.76 | 2.49 | 0.00 | 0.00 | 7.76 | 73.00 |
| | 4 | | Tim McMillan | 5 | | 4 | 7.65 | 2.66 | 0.50 | 0.00 | 7.15 | 72.00 |
| | 5 | | Ron Johnson | 5 | | 5 | 7.08 | 0.00 | 0.00 | 0.00 | 7.08 | 71.00 |
| | 6 | | Mike Bentley | 4 | | 4 | 6.33 | 2.62 | 0.00 | 0.00 | 6.33 | 70.00 |
| | 7 | | David Johnston | 4 | | 4 | 5.65 | 2.23 | 0.00 | 0.00 | 5.65 | 69.00 |
| | 8 | | Scott Assmann | 4 | | 3 | 5.72 | 0.00 | 0.50 | 0.00 | 5.22 | 68.00 |
| | 9 | | Howard Crisp | 4 | | 4 | 4.61 | 0.00 | 0.00 | 0.00 | 4.61 | 67.00 |
| | 10 | | Ricky Mozingo | 4 | | 4 | 4.21 | 0.00 | 0.00 | 0.00 | 4.21 | 66.00 |
| | 11 | | Mark Williamson | 3 | | 3 | 4.02 | 0.00 | 0.00 | 0.00 | 4.02 | 65.00 |
| | 12 | | Tim Toomey | 3 | | 3 | 3.58 | 2.21 | 0.00 | 0.00 | 3.58 | 64.00 |
| | 13 | | Gerald Rhodes | 3 | | 3 | 3.52 | 0.00 | 0.00 | 0.00 | 3.52 | 63.00 |
| | 14 | | Duane Jones | 1 | | 1 | 2.73 | 2.73 | 0.00 | 0.00 | 2.73 | 62.00 |
| | 15 | | J.C Helms | 2 | | 2 | 2.48 | 0.00 | 0.00 | 0.00 | 2.48 | 61.00 |
| | 16 | | Josh Nash | 1 | | 1 | 2.41 | 2.41 | 0.00 | 0.00 | 2.41 | 60.00 |
| | 17 | | David K Blanton | 1 | | 1 | 1.90 | 1.90 | 0.00 | 0.00 | 1.90 | 59.00 |
| | 18 | | Michael Nadeau | 1 | | 1 | 1.89 | 1.89 | 0.00 | 0.00 | 1.89 | 58.00 |
| | 19 | | Todd Parker | 2 | | 2 | 1.71 | 0.00 | 0.00 | 0.00 | 1.71 | 57.00 |
| | 20 | | Fred McMillan | 2 | | 2 | 1.58 | 0.00 | 0.00 | 0.00 | 1.58 | 56.00 |
| | 21 | | Eddie LeNeave | 1 | | 1 | 1.12 | 1.12 | 0.00 | 0.00 | 1.12 | 55.00 |
| | 22 | | Bennie Leonard | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Hunter Johnston | 5 | | 5 | 9.70 | 2.94 | 0.00 | 0.00 | 9.70 | 75.00 |
| | 2 | | Tim McMillan | 5 | | 5 | 8.00 | 0.00 | 0.00 | 0.00 | 8.00 | 74.00 |
| | 3 | | Brandon Parker | 4 | | 3 | 4.66 | 0.00 | 0.50 | 0.00 | 4.16 | 73.00 |
| | 4 | | Tyler Dunn | 3 | | 3 | 3.73 | 2.33 | 0.00 | 0.00 | 3.73 | 72.00 |
| | 5 | | Aaron Blanton | 2 | | 2 | 3.24 | 2.70 | 0.00 | 0.00 | 3.24 | 71.00 |
| | 6 | | Connor Jones | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 |
|
|
|
| Top Five Right To Left | |
|
|
|
| Youth | |
|
|
|
| Jeff Hoener 1st Place | Hunter Johnston 1st Place And Big Fish Youth |
|
|
|
| Duane Jones Big Fish | |