| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 9/27/2009 | | Kerr | Hibernia |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| 1 | Tim McMillan | 5 | 4 | 8.51 | 0.00 | 0.50 | 0.00 | 8.01 | 75.00 |
| 2 | Howard Crisp | 4 | 4 | 6.57 | 2.65 | 0.00 | 0.00 | 6.57 | 74.00 |
| 3 | David K Blanton | 5 | 5 | 6.34 | 0.00 | 0.00 | 0.00 | 6.34 | 73.00 |
| 3 | Eddie LeNeave | 4 | 4 | 6.34 | 0.00 | 0.00 | 0.00 | 6.34 | 73.00 |
| 5 | Jeff Hoener | 3 | 3 | 6.25 | 0.00 | 0.00 | 0.00 | 6.25 | 71.00 |
| 6 | Storm Rutcho | 3 | 3 | 5.77 | 3.82 | 0.00 | 0.00 | 5.77 | 70.00 |
| 7 | David Johnston | 4 | 4 | 5.34 | 0.00 | 0.00 | 0.00 | 5.34 | 69.00 |
| 8 | Todd Parker | 2 | 2 | 5.23 | 4.55 | 0.00 | 0.00 | 5.23 | 68.00 |
| 9 | Gerald Rhodes | 4 | 3 | 5.25 | 0.00 | 0.50 | 0.00 | 4.75 | 67.00 |
| 10 | Ron Johnson | 3 | 3 | 3.89 | 0.00 | 0.00 | 0.00 | 3.89 | 66.00 |
| 11 | Tim Toomey | 3 | 3 | 3.84 | 0.00 | 0.00 | 0.00 | 3.84 | 65.00 |
| 12 | Mike Bentley | 3 | 3 | 3.76 | 0.00 | 0.00 | 0.00 | 3.76 | 64.00 |
| 13 | Fred McMillan | 3 | 3 | 3.68 | 0.00 | 0.00 | 0.00 | 3.68 | 63.00 |
| 14 | Scott Assmann | 2 | 2 | 3.60 | 3.15 | 0.00 | 0.00 | 3.60 | 62.00 |
| 15 | John Peters | 2 | 1 | 3.97 | 2.07 | 0.50 | 0.00 | 3.47 | 61.00 |
| 16 | Tony McMillan | 2 | 2 | 1.74 | 0.00 | 0.00 | 0.00 | 1.74 | 60.00 |
| 17 | Ricky Mozingo | 2 | 2 | 1.43 | 0.00 | 0.00 | 0.00 | 1.43 | 59.00 |
| 18 | Duane Jones | 1 | 1 | 1.39 | 1.39 | 0.00 | 0.00 | 1.39 | 58.00 |
| 19 | Mark Williamson | 1 | 1 | 1.14 | 1.14 | 0.00 | 0.00 | 1.14 | 57.00 |
| 20 | J.C Helms | 1 | 1 | 0.51 | 0.51 | 0.00 | 0.00 | 0.51 | 56.00 |
| 21 | Michael Nadeau | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| 21 | Bennie Leonard | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| 21 | Josh Nash | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | Tim McMillan | 5 | 5 | 6.37 | 2.24 | 0.00 | 0.00 | 6.37 | 75.00 |
| 2 | Hunter Johnston | 4 | 4 | 5.30 | 0.00 | 0.00 | 0.00 | 5.30 | 74.00 |
| 3 | Tyler Dunn | 4 | 4 | 3.96 | 1.68 | 0.00 | 0.00 | 3.96 | 73.00 |
| 4 | Connor Jones | 2 | 2 | 3.07 | 2.06 | 0.00 | 0.00 | 3.07 | 72.00 |
| 5 | Aaron Blanton | 2 | 2 | 2.59 | 1.31 | 0.00 | 0.00 | 2.59 | 71.00 |
| 6 | Brandon Parker | 1 | 1 | 0.68 | 0.68 | 0.00 | 0.00 | 0.68 | 70.00 |
|
|
|
| Tim McMillan 1st Place | Tim McMillan 1st Place And Big Fish Youth |
|
|
|
| Todd Parker Big Fish | Hunter Johnston 2nd Place Youth |
|
|
|
| Howard Crisp 2nd Place | Tyler Dunn 3rd Place Youth |
|
|
|
| Eddie LeNeave and David Blanton 3rd Place Tie | |
|
|
|
| Jeff Hoener 5th Place | |