| Carolina Bassers of Harnett County | Tournament Results |
| 5/30/2009 | | Lake Murray/ Adults | Dreher Island State Park |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | David K Blanton | 5 | | 4 | 12.29 | 0.00 | 0.50 | 0.00 | 11.79 | 75.00 |
| | 2 | | Gerald Rhodes | 5 | | 5 | 11.20 | 3.70 | 0.00 | 0.00 | 11.20 | 74.00 |
| | 3 | | Leland Stiff | 5 | | 5 | 11.11 | 4.43 | 0.00 | 0.00 | 11.11 | 73.00 |
| | 4 | | Ron Johnson | 5 | | 5 | 10.04 | 4.68 | 0.00 | 0.00 | 10.04 | 72.00 |
| | 5 | | Todd Parker | 5 | | 5 | 8.34 | 3.24 | 0.00 | 0.00 | 8.34 | 71.00 |
| | 6 | | Tim McMillan | 5 | | 5 | 8.30 | 3.05 | 0.00 | 0.00 | 8.30 | 70.00 |
| | 7 | | William Blanton | 5 | | 5 | 8.05 | 0.00 | 0.00 | 0.00 | 8.05 | 69.00 |
| | 8 | | Storm Rutcho | 5 | | 5 | 7.43 | 0.00 | 0.00 | 0.00 | 7.43 | 68.00 |
| | 9 | | Scott Assmann | 5 | | 5 | 6.42 | 0.00 | 0.00 | 0.00 | 6.42 | 67.00 |
| | 10 | | John Peters | 3 | | 3 | 6.29 | 3.17 | 0.00 | 0.00 | 6.29 | 66.00 |
| | 11 | | Jeff Hoener | 5 | | 5 | 6.16 | 3.66 | 0.00 | 0.00 | 6.16 | 65.00 |
| | 12 | | Mike Bentley | 5 | | 5 | 5.86 | 0.00 | 0.00 | 0.00 | 5.86 | 64.00 |
| | 13 | | Eddie LeNeave | 5 | | 4 | 5.22 | 0.00 | 0.50 | 0.00 | 4.72 | 63.00 |
| | 14 | | Tim Toomey | 2 | | 2 | 2.64 | 0.00 | 0.00 | 0.00 | 2.64 | 62.00 |
| | 15 | | David Johnston | 2 | | 2 | 2.53 | 0.00 | 0.00 | 0.00 | 2.53 | 61.00 |
| | 16 | | Mark Williamson | 2 | | 2 | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 | 60.00 |
| | 17 | | Robbie Kennedy | 2 | | 2 | 2.37 | 0.00 | 0.00 | 0.00 | 2.37 | 59.00 |
| | 18 | | Howard Crisp | 2 | | 2 | 1.82 | 0.00 | 0.00 | 0.00 | 1.82 | 58.00 |
| | 19 | | Tony McMillan | 1 | | 1 | 0.69 | 0.00 | 0.00 | 0.00 | 0.69 | 57.00 |
| | 20 | | Mike Kennedy | 1 | | 1 | 0.64 | 0.00 | 0.00 | 0.00 | 0.64 | 56.00 |
| | 21 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Ricky Mozingo | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | J.C Helms | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Josh Nash | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Walter Peterson | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Eric Peele | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| Day 1 of 1 | Youth | Individual | Pounds Decimal |
| Place Competitor | Num Fish | Live | Weight | Big Fish | Penalty | Bonus | Net Weight | Point |
| 1 | Tyler Dunn | 2 | 2 | 6.62 | 3.41 | 0.00 | 0.00 | 6.62 | 75.00 |
| 2 | Tim McMillan | 5 | 5 | 5.17 | 0.00 | 0.00 | 0.00 | 5.17 | 74.00 |
| 3 | Hunter Johnston | 2 | 2 | 2.53 | 1.28 | 0.00 | 0.00 | 2.53 | 73.00 |
| 4 | Dalton Parker | 1 | 1 | 0.92 | 0.00 | 0.00 | 0.00 | 0.92 | 72.00 |
| 5 | Kaitlyn Crisp | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.00 |
| 5 | Brandon Parker | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.00 |
![]() |
![]() |
| Dave Blanton 1st Place | Ron Johnson Big Fish |
![]() |
![]() |
| Tyler Dunn 1st Place Youth | Tyler Dunn Big Fish Youth |
![]() |
|
| Top Five Right to Left | |