| Carolina Bassers of Harnett County | Tournament Results |
| 5/31/2009 | | Lake Murray Adults | Dreher Island State Park |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Tim Toomey | 5 | | 5 | 12.44 | 4.99 | 0.00 | 0.00 | 12.44 | 75.00 |
| | 2 | | Tony McMillan | 5 | | 5 | 11.59 | 3.46 | 0.00 | 0.00 | 11.59 | 74.00 |
| | 3 | | Storm Rutcho | 5 | | 3 | 12.13 | 0.00 | 1.00 | 0.00 | 11.13 | 73.00 |
| | 4 | | David K Blanton | 5 | | 5 | 7.33 | 0.00 | 0.00 | 0.00 | 7.33 | 72.00 |
| | 5 | | Eddie LeNeave | 4 | | 4 | 6.63 | 4.72 | 0.00 | 0.00 | 6.63 | 71.00 |
| | 6 | | Ron Johnson | 3 | | 3 | 6.62 | 4.39 | 0.00 | 0.00 | 6.62 | 70.00 |
| | 7 | | Jeff Hoener | 1 | | 1 | 5.45 | 5.45 | 0.00 | 0.00 | 5.45 | 69.00 |
| | 8 | | Leland Stiff | 4 | | 4 | 5.13 | 0.00 | 0.00 | 0.00 | 5.13 | 68.00 |
| | 9 | | Mike Bentley | 4 | | 3 | 5.29 | 4.79 | 0.50 | 0.00 | 4.79 | 67.00 |
| | 10 | | David Johnston | 2 | | 2 | 4.59 | 3.87 | 0.00 | 0.00 | 4.59 | 66.00 |
| | 11 | | Tim McMillan | 3 | | 3 | 4.15 | 0.00 | 0.00 | 0.00 | 4.15 | 65.00 |
| | 12 | | Howard Crisp | 3 | | 3 | 3.97 | 0.00 | 0.00 | 0.00 | 3.97 | 64.00 |
| | 13 | | Mark Williamson | 3 | | 3 | 3.96 | 0.00 | 0.00 | 0.00 | 3.96 | 63.00 |
| | 14 | | Todd Parker | 3 | | 2 | 3.41 | 2.91 | 0.50 | 0.00 | 2.91 | 62.00 |
| | 15 | | Mike Kennedy | 1 | | 1 | 2.41 | 2.41 | 0.00 | 0.00 | 2.41 | 61.00 |
| | 16 | | John Peters | 3 | | 2 | 2.86 | 0.00 | 0.50 | 0.00 | 2.36 | 60.00 |
| | 17 | | Ricky Mozingo | 1 | | 1 | 2.27 | 2.27 | 0.00 | 0.00 | 2.27 | 59.00 |
| | 18 | | Scott Assmann | 1 | | 1 | 1.34 | 1.34 | 0.00 | 0.00 | 1.34 | 58.00 |
| | 19 | | Robbie Kennedy | 1 | | 1 | 0.92 | 0.00 | 0.00 | 0.00 | 0.92 | 57.00 |
| | 20 | | Gerald Rhodes | 1 | | 1 | 1.39 | 0.00 | 0.50 | 0.00 | 0.89 | 56.00 |
| | 21 | | William Blanton | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | J.C Helms | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Josh Nash | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Walter Peterson | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| | 21 | | Eric Peele | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 |
| 5/31/2009 | | Youth | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Hunter Johnston | 5 | | 5 | 8.04 | 2.81 | 0.00 | 0.00 | 8.04 | 75.00 |
| | 2 | | Brandon Parker | 4 | | 3 | 6.45 | 0.00 | 0.50 | 0.00 | 5.95 | 74.00 |
| | 3 | | Tim McMillan | 4 | | 4 | 4.42 | 0.00 | 0.00 | 0.00 | 4.42 | 73.00 |
| | 4 | | Tyler Dunn | 2 | | 2 | 4.34 | 2.48 | 0.00 | 0.00 | 4.34 | 72.00 |
| | 5 | | Dalton Parker | 2 | | 2 | 1.66 | 0.00 | 0.00 | 0.00 | 1.66 | 71.00 |
![]() |
|
| Top Five Right to Left | |
![]() |
![]() |
| Tim Toomey 1st Place | Tony McMillan 2nd Place |
![]() |
![]() |
| Jeff Hoener Big Fish | Hunter Johnston 1st Place and Big Fish Youth |