| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 10/17/2009 | | Pamlico River | Washington |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Todd Parker | 1 | | 1 | 2.84 | 2.84 | 0.00 | 0.00 | 2.84 | 75.00 |
| | 2 | | Jeff Hoener | 2 | | 2 | 2.59 | 0.00 | 0.00 | 0.00 | 2.59 | 74.00 |
| | 3 | | David K Blanton | 1 | | 1 | 1.88 | 1.88 | 0.00 | 0.00 | 1.88 | 73.00 |
| | 4 | | Howard Crisp | 1 | | 1 | 1.72 | 1.72 | 0.00 | 0.00 | 1.72 | 72.00 |
| | 5 | | Mike Bentley | 1 | | 1 | 1.68 | 1.68 | 0.00 | 0.00 | 1.68 | 71.00 |
| | 6 | | Ron Johnson | 1 | | 1 | 1.60 | 1.60 | 0.00 | 0.00 | 1.60 | 70.00 |
| | 7 | | Ricky Mozingo | 1 | | 1 | 1.40 | 1.40 | 0.00 | 0.00 | 1.40 | 69.00 |
| | 8 | | Gerald Rhodes | 1 | | 1 | 1.36 | 1.36 | 0.00 | 0.00 | 1.36 | 68.00 |
| | 9 | | Scott Assmann | 1 | | 1 | 1.35 | 1.35 | 0.00 | 0.00 | 1.35 | 67.00 |
| | 10 | | David Johnston | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 |
| | 10 | | Tim McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 |
| | 10 | | Storm Rutcho | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 |
| | 10 | | Mark Williamson | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 |
|
|
|
| Top Five Right To Left | |
|
|
|
| Todd Parker 1st Place and Big Fish | Hunter Johnston and Timothy McMillan Youth Participants |
|
|
|
| Jeff Hoener 2nd Place | David Blanton 3rd Place |
|
|
|
| Howard Crisp 4th Place | Mike Bentley 5th Place |
|
|
|
| Ricky Mozingo Rod Drawing Winner | |