| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 10/18/2009 | | Pamlico River | Washington |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Storm Rutcho | 4 | | 4 | 8.40 | 3.81 | 0.00 | 0.00 | 8.40 | 75.00 |
| | 2 | | Scott Assmann | 3 | | 3 | 7.80 | 4.64 | 0.00 | 0.00 | 7.80 | 74.00 |
| | 3 | | Gerald Rhodes | 4 | | 4 | 7.49 | 0.00 | 0.00 | 0.00 | 7.49 | 73.00 |
| | 4 | | Ron Johnson | 3 | | 3 | 4.42 | 0.00 | 0.00 | 0.00 | 4.42 | 72.00 |
| | 5 | | Jeff Hoener | 2 | | 2 | 3.30 | 0.00 | 0.00 | 0.00 | 3.30 | 71.00 |
| | 6 | | Tim McMillan | 2 | | 2 | 2.94 | 0.00 | 0.00 | 0.00 | 2.94 | 70.00 |
| | 7 | | Mike Bentley | 2 | | 2 | 2.90 | 0.00 | 0.00 | 0.00 | 2.90 | 69.00 |
| | 8 | | Ricky Mozingo | 1 | | 1 | 2.77 | 2.77 | 0.00 | 0.00 | 2.77 | 68.00 |
| | 9 | | David K Blanton | 1 | | 1 | 1.93 | 1.93 | 0.00 | 0.00 | 1.93 | 67.00 |
| | 10 | | David Johnston | 1 | | 1 | 1.59 | 1.59 | 0.00 | 0.00 | 1.59 | 66.00 |
| | 11 | | Howard Crisp | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 |
| | 11 | | Todd Parker | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 |
| | 11 | | Mark Williamson | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 |
|
|
|
| Top Five Right To Left | |
|
|
|
| Storm Rutcho 1st Place | Hunter Johnston and Timothy McMillan Youth Participants |
|
|
|
| Scott Assmann 2nd Place and Big Fish | Gerald Rhodes 3rd Place |
|
|
|
| Ron Johnson 4th Place | Jeff Hoener 5th Place |
|
|
|
| Scott Assmann Rod Drawing Winner | |