| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 6/20/2009 | | Tillery | Hwy 24/27 |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | |
Point |
| | 1 | | Mark Williamson | 5 | | 5 | 14.31 | 5.31 | 0.00 | 0.00 | 14.31 | 75.00 |
| | 2 | | Gerald Rhodes | 5 | | 3 | 13.40 | 4.07 | 1.00 | 0.00 | 12.40 | 74.00 |
| | 3 | | David Johnston | 5 | | 4 | 10.84 | 3.91 | 0.50 | 0.00 | 10.34 | 73.00 |
| | 4 | | Roger Baylous | 5 | | 4 | 10.40 | 3.60 | 0.50 | 0.00 | 9.90 | 72.00 |
| | 5 | | Ricky Mozingo | 5 | | 5 | 7.48 | 0.00 | 0.00 | 0.00 | 7.48 | 71.00 |
| | 6 | | David K Blanton | 3 | | 3 | 7.29 | 0.00 | 0.00 | 0.00 | 7.29 | 70.00 |
| | 7 | | Ron Johnson | 3 | | 3 | 6.44 | 0.00 | 0.00 | 0.00 | 6.44 | 69.00 |
| | 8 | | Storm Rutcho | 4 | | 3 | 6.76 | 0.00 | 0.50 | 0.00 | 6.26 | 68.00 |
| | 9 | | Tony McMillan | 2 | | 2 | 5.55 | 2.82 | 0.00 | 0.00 | 5.55 | 67.00 |
| | 10 | | Ricky Gwyn | 3 | | 3 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | 66.00 |
| | 11 | | Todd Parker | 3 | | 2 | 5.18 | 0.00 | 0.50 | 0.00 | 4.68 | 65.00 |
| | 12 | | Mike Bentley | 3 | | 2 | 5.16 | 0.00 | 0.50 | 0.00 | 4.66 | 64.00 |
| | 13 | | Larry Dunlap | 3 | | 3 | 4.12 | 0.00 | 0.00 | 0.00 | 4.12 | 63.00 |
| | 14 | | John Peters | 3 | | 2 | 4.30 | 0.00 | 0.50 | 0.00 | 3.80 | 62.00 |
| | 15 | | J.C Helms | 2 | | 2 | 3.37 | 0.00 | 0.00 | 0.00 | 3.37 | 61.00 |
| | 16 | | Hal Abshire | 2 | | 2 | 2.91 | 0.00 | 0.00 | 0.00 | 2.91 | 60.00 |
| | 17 | | Jason Williams | 2 | | 2 | 2.66 | 0.00 | 0.00 | 0.00 | 2.66 | 59.00 |
| | 18 | | Howard Crisp | 1 | | 1 | 1.94 | 0.00 | 0.00 | 0.00 | 1.94 | 58.00 |
| | 19 | | Josh Nash | 1 | | 0 | 2.17 | 0.00 | 0.50 | 0.00 | 1.67 | 57.00 |
| | 20 | | Jeff Hoener | 1 | | 1 | 1.62 | 0.00 | 0.00 | 0.00 | 1.62 | 56.00 |
| | 21 | | Eddie LeNeave | 1 | | 1 | 1.57 | 0.00 | 0.00 | 0.00 | 1.57 | 55.00 |
| | 22 | | Leland Stiff | 1 | | 1 | 1.45 | 1.45 | 0.00 | 0.00 | 1.45 | 54.00 |
| | 23 | | Tim McMillan | 1 | | 1 | 1.25 | 0.00 | 0.00 | 0.00 | 1.25 | 53.00 |
| | 24 | | Eric Peele | 1 | | 0 | 1.41 | 0.00 | 0.50 | 0.00 | 0.91 | 52.00 |
| | 25 | | Joey Gwyn | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 |
| | 25 | | Scott Assmann | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 |
| | 25 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 |
| | 25 | | Chris Allard | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 |
| Place Youth Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Tim McMillan | 5 | | 5 | 15.01 | 5.45 | 0.00 | 0.00 | 15.01 | 75.00 |
| | 2 | | Tyler Dunn | 3 | | 3 | 4.38 | 0.00 | 0.00 | 0.00 | 4.38 | 74.00 |
| | 3 | | Hunter Johnston | 2 | | 2 | 3.21 | 0.00 | 0.00 | 0.00 | 3.21 | 73.00 |
| | 4 | | Aaron Blanton | 1 | | 1 | 1.60 | 1.60 | 0.00 | 0.00 | 1.60 | 72.00 |
| | 5 | | Dalton Parker | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.00 |
![]() |
|
| Top Five Right to Left | |
![]() |
![]() |
| Mark Williamson 1st Place and Big Fish | Timothy McMillan 1st Place and Big Fish Youth |
![]() |
![]() |
| Tyler Dunn 2nd Place Youth | Hunter Johnston 3rd Place Youth |