| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 2/27/2010 | | Hyco Lake | Osmond Ramp |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Kevin Matthews | 5 | | 5 | 12.19 | 4.70 | 0.00 | 0.00 | 12.19 | 75.00 |
| | 2 | | Adam Spell | 4 | | 4 | 11.90 | 3.87 | 0.00 | 0.00 | 11.90 | 74.00 |
| | 3 | | Ron Johnson | 5 | | 5 | 11.53 | 4.27 | 0.00 | 0.00 | 11.53 | 73.00 |
| | 4 | | Timothy McMillan | 5 | | 5 | 8.82 | 0.00 | 0.00 | 0.00 | 8.82 | 72.00 |
| | 5 | | Eddie LeNeave | 4 | | 4 | 8.58 | 5.27 | 0.00 | 0.00 | 8.58 | 71.00 |
| | 6 | | Mike Bentley | 5 | | 5 | 7.50 | 0.00 | 0.00 | 0.00 | 7.50 | 70.00 |
| | 7 | | Storm Rutcho | 4 | | 4 | 6.30 | 0.00 | 0.00 | 0.00 | 6.30 | 69.00 |
| | 8 | | Gerald Rhodes | 4 | | 4 | 5.68 | 0.00 | 0.00 | 0.00 | 5.68 | 68.00 |
| | 9 | | Scott Shrewsbury | 4 | | 4 | 5.58 | 0.00 | 0.00 | 0.00 | 5.58 | 67.00 |
| | 10 | | Scott Assmann | 3 | | 3 | 4.93 | 0.00 | 0.00 | 0.00 | 4.93 | 66.00 |
| | 11 | | David K Blanton | 4 | | 4 | 4.91 | 0.00 | 0.00 | 0.00 | 4.91 | 65.00 |
| | 12 | | Todd Parker | 3 | | 3 | 4.61 | 0.00 | 0.00 | 0.00 | 4.61 | 64.00 |
| | 13 | | Mark Williamson | 3 | | 3 | 4.38 | 0.00 | 0.00 | 0.00 | 4.38 | 63.00 |
| | 14 | | Jeff Hoener | 3 | | 3 | 3.90 | 0.00 | 0.00 | 0.00 | 3.90 | 62.00 |
| | 15 | | Robbie Kennedy | 3 | | 3 | 3.26 | 0.00 | 0.00 | 0.00 | 3.26 | 61.00 |
| | 16 | | John Peters | 2 | | 2 | 1.92 | 0.00 | 0.00 | 0.00 | 1.92 | 60.00 |
| | 17 | | Eric Peele | 2 | | 2 | 1.73 | 0.00 | 0.00 | 0.00 | 1.73 | 59.00 |
| | 18 | | Fred McMillan | 1 | | 1 | 1.58 | 0.00 | 0.00 | 0.00 | 1.58 | 58.00 |
| | 19 | | David Johnston | 2 | | 2 | 1.45 | 0.00 | 0.00 | 0.00 | 1.45 | 57.00 |
| | 20 | | Howard Crisp | 2 | | 2 | 1.31 | 0.00 | 0.00 | 0.00 | 1.31 | 56.00 |
| | 21 | | J.C Helms | 1 | | 1 | 1.18 | 0.00 | 0.00 | 0.00 | 1.18 | 55.00 |
| | 22 | | Hunter Johnston | 1 | | 1 | 1.13 | 0.00 | 0.00 | 0.00 | 1.13 | 54.00 |
| | 23 | | Mike Kennedy | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | Tyler Dunn | 1 | | 1 | 5.71 | 5.71 | 0.00 | 0.00 | 5.71 | 75.00 |
| | 2 | | Matthew Shrewsbury | 2 | | 2 | 1.83 | 0.00 | 0.00 | 0.00 | 1.83 | 74.00 |
| | 3 | | Tyler Hoener | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
![]() |
|
| Top Five Left to Right | |
![]() |
![]() |
| Kevin Mathews 1st Place | Eddie LeNeave Big Fish |
![]() |
![]() |
| Adam Spell 2nd Place | Tyler Dunn 1st Place (Youth) |
![]() |
![]() |
| Ron Johnson 3rd Place | Tyler Dunn Big Fish Youth |
![]() |
![]() |
| Timothy McMillan 4th Place | Matthew Shrewsbury 2nd Place Youth |
![]() |
|
| Eddie LeNeave 5th Place | |