| Carolina Bassers of Harnett County | Tournament Detail Listing |
| 3/13/2010 | | Jordan Lake | Ebenezer Ramp |
| Day 1 of 1 | | Adult | Individual | Pounds Decimal |
| | Place Competitor | Num Fish | | Live | | Weight | Big Fish | Penalty | | Bonus | | Net Weight | | Point |
| | 1 | | David K Blanton | 5 | | 5 | 17.44 | 0.00 | 0.00 | 0.00 | 17.44 | 75.00 |
| | 2 | | Leland Stiff | 3 | | 3 | 17.07 | 7.71 | 0.00 | 0.00 | 17.07 | 74.00 |
| | 3 | | Kevin Matthews | 3 | | 3 | 14.85 | 7.91 | 0.00 | 0.00 | 14.85 | 73.00 |
| | 4 | | Timothy McMillan | 3 | | 3 | 13.86 | 0.00 | 0.00 | 0.00 | 13.86 | 72.00 |
| | 5 | | Ron Johnson | 3 | | 3 | 12.28 | 5.30 | 0.00 | 0.00 | 12.28 | 71.00 |
| | 6 | | Scott Shrewsbury | 3 | | 3 | 11.42 | 5.45 | 0.00 | 0.00 | 11.42 | 70.00 |
| | 7 | | Eddie LeNeave | 2 | | 2 | 7.99 | 0.00 | 0.00 | 0.00 | 7.99 | 69.00 |
| | 8 | | Hunter Johnston | 2 | | 2 | 6.28 | 0.00 | 0.00 | 0.00 | 6.28 | 68.00 |
| | 9 | | Mark Williamson | 2 | | 2 | 6.22 | 0.00 | 0.00 | 0.00 | 6.22 | 67.00 |
| | 10 | | Gerald Rhodes | 1 | | 1 | 5.74 | 5.74 | 0.00 | 0.00 | 5.74 | 66.00 |
| | 11 | | Todd Parker | 1 | | 1 | 3.34 | 0.00 | 0.00 | 0.00 | 3.34 | 65.00 |
| | 12 | | Ricky Mozingo | 1 | | 1 | 2.87 | 0.00 | 0.00 | 0.00 | 2.87 | 64.00 |
| | 13 | | Robbie Kennedy | 1 | | 1 | 2.49 | 0.00 | 0.00 | 0.00 | 2.49 | 63.00 |
| | 14 | | Howard Crisp | 1 | | 1 | 2.22 | 0.00 | 0.00 | 0.00 | 2.22 | 62.00 |
| | 15 | | Mike Bentley | 1 | | 1 | 2.15 | 0.00 | 0.00 | 0.00 | 2.15 | 61.00 |
| | 16 | | Adam Spell | 1 | | 1 | 2.08 | 0.00 | 0.00 | 0.00 | 2.08 | 60.00 |
| | 17 | | Hal Abshire | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | Fred McMillan | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | Storm Rutcho | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | Jeff Hoener | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | J.C Helms | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | Mike Kennedy | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | John Peters | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| | 17 | | Eric Peele | 0 | | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| Day 1 of 1 | Youth | Individual | Pounds Decimal |
| 1 | Matthew Shrewsbury | 1 | 1 | 5.21 | 5.21 | 0.00 | 0.00 | 5.21 | 75.00 |
| 2 | Tyler Dunn | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2 | Tyler Hoener | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| \ | |